Timesheets
Jasmine Cole · HR Manager
Team timesheets
Recorded clock hours: 0.00h
| Employee / ID | Hours | Status | |
|---|---|---|---|
| Maya CarterE110 | 42.0h | Flagged | |
| Noah HughesE113 | 36.0h | Submitted | |
| Aisha LarsenE116 | 39.5h | Submitted | |
| Ethan MendesE119 | 39.5h | Submitted | |
| Hannah ShahE122 | 42.0h | Flagged | |
| Caleb LindqvistE125 | 39.5h | Submitted | |
| Leah HaddadE128 | 36.0h | Submitted | |
| Owen OkaforE131 | 39.5h | Approved | |
| Tessa CarterE134 | 42.0h | Flagged | |
| Yusuf HughesE137 | 39.5h | Approved | |
| Isla LarsenE140 | 39.5h | Approved | |
| Liam MendesE143 | 36.0h | Approved | |
| Elena ShahE146 | 42.0h | Flagged | |
| Daniel LindqvistE149 | 39.5h | Approved |
Clock records
No clock records yet.